![]() C10 |
![]() |
| Date | 11-07-09 | 11-07-09 | 11-07-09 |
| Time | 16:20:00 | 16:00:00 | 15:40:00 |
| Unloaded Battery Voltage | -99.9900 | -99.9900 | -99.9900 |
| Loaded Battery Voltage | -99.9900 | -99.9900 | -99.9900 |
| Unloaded Current(Amps) | -99.9900 | -99.9900 | -99.9900 |
| Loaded Current(Amps) | -99.9900 | -99.9900 | -99.9900 |
| Cannister Temp | -99.9900 °C | -99.9900 °C | -99.9900 °C |
| IMET Air Temp | -99.99 °C | -99.99 °C | -99.99 °C |
| X-axis Peak Acceleration (G) | -99.9900 | -99.9900 | -99.9900 |
| Y-axis Peak Acceleration (G) | -99.9900 | -99.9900 | -99.9900 |
| Z-axis Peak Acceleration (G) | -99.9900 | -99.9900 | -99.9900 |
| X-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
| Y-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
Misc. 72 Table
Funding for this station provided by: