![]() C10 |
![]() |
| Date | 07-04-08 | 07-04-08 | 07-04-08 |
| Time | 11:20:00 | 11:00:00 | 10:40:00 |
| Unloaded Battery Voltage | 12.5122 | 12.4927 | 12.4927 |
| Loaded Battery Voltage | 9.2278 | 9.1887 | 9.1887 |
| Unloaded Current(Amps) | 0.3617 | 0.3519 | 0.3519 |
| Loaded Current(Amps) | 8.9345 | 9.0029 | 9.0029 |
| Cannister Temp | 28.3480 °C | 28.3480 °C | 28.3480 °C |
| IMET Air Temp | 26.54 °C | 26.64 °C | 26.72 °C |
| X-axis Peak Acceleration (G) | 4.9658 | 4.9658 | 4.9658 |
| Y-axis Peak Acceleration (G) | 4.9212 | 4.9212 | 4.9212 |
| Z-axis Peak Acceleration (G) | 4.9899 | 4.9899 | 4.9899 |
| X-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
| Y-axis Peak Tilt | -99.9900 ° | -99.9900 ° | -99.9900 ° |
Misc. 72 Table
Funding for this station provided by: