![]() C10 |
![]() |
| Date | 11-23-09 | 11-23-09 | 11-23-09 |
| Time | 11:20:00 | 11:00:00 | 10:40:00 |
| Unloaded Battery Voltage | 12.7077 | 12.6686 | 12.7273 |
| Loaded Battery Voltage | 10.4008 | 10.4594 | 10.4594 |
| Unloaded Current(Amps) | 0.6647 | 0.8016 | 0.6647 |
| Loaded Current(Amps) | 8.6510 | 8.5924 | 8.5924 |
| Cannister Temp | 24.9267 °C | 24.9267 °C | 24.9267 °C |
| IMET Air Temp | 21.82 °C | 21.86 °C | 21.86 °C |
| X-axis Peak Acceleration (G) | 0.6093 | 0.4126 | 0.2454 |
| Y-axis Peak Acceleration (G) | 4.9406 | 4.9406 | 4.9406 |
| Z-axis Peak Acceleration (G) | 4.9014 | 4.9014 | 4.9113 |
| X-axis Peak Tilt | 47.9100 ° | 47.9100 ° | 47.9100 ° |
| Y-axis Peak Tilt | 47.8800 ° | 47.8800 ° | 47.8800 ° |
Misc. 72 Table
Funding for this station provided by: