| Station Name | Middle Tampa Bay |
|---|---|
| USF Station ID | MTB |
| NDBC Station ID | MTBF1 |
| GOES ID | 140BB12A |
| Station Type | Shorebased Tower |
| Owned and Maintained by | USF TB-PORTS |
| Status | Operational |
| Latitude | 27.661 N (27° 39' 6.60" N) |
| Longitude | 82.594 W (82° 35' 6.40" W) |
Plots of all Meteorological Data: 1 Day or
5 Day
| 1 Day | 5 Day | |||
| Timestamp | 06-04-2013 16:18:00 | 16:24:00 | ||
| Wind Speed (m/s) | 5.164055 | 5.425389 | ![]() | ![]() |
| Wind Gusts (m/s) | 5.978 | 6.174 | ![]() | ![]() |
| Wind Direction (deg T) | 196.8842 | 196.388 | ![]() | ![]() |
| Visibility (m) | 20000 | 20000 | ![]() | ![]() |
| Depth (m) | -13.697 | -7.697 | 1.303 |
|---|---|---|---|
| Speed (cms-1) | 0 | 0 | 0 |
| Direction (° True) | 0 | 0 | 0 |
| Error Velocity(cms-1) | 0 | 0 | 0 |
Depth referenced to meters MLLW(14.637m). MLLW elevation determined by correlating measured ADCP tide stages with tide stage values from NOS station 8726384
Plots for above depths: 1 Day or 5 Day ADCP Data observed at other depths Plots for all depths: 1 Day or 5 Day| Timestamp | 2012-08-31 09:06:00+00 | 2012-08-31 10:06:00+00 | ||
|---|---|---|---|---|
| Significant Wave Height (m) | 0.06 | 0 | ||
| Peak Wave Period (s) | 9.399999 | -0.1 | ||
| Peak Wave Direction (deg T) | 120 | -1 | ||
| Water Level (m) | 15.16 | 15.09 | ||
Station Data Access Via GeoSpatial Web Services
Station Data Access Via OOSTethys Sensor Observation Service (SOS)
GetCapabilities
Describe Sensor
(Latest) GetObservation
Station Data Access Via OpenDAP
Station Data Access Via Google Earth KML
GE Styled KML
| Station Partners - | ![]() | ![]() |
|---|


