| Map # |
Station | Lat. | Long. | Status | Obs. |
Obs. |
Type | Agency |
| 1 | Sand_Key | 24°27'25 N | 81°52'42" W | Wtp_____ | _T___ | |||
| 2 | Key_West | n/a | n/a | Wtp_____ | h_____ | |||
| 3 | Sombrero_Key | 24°37'36" N | 81°06'36" W | Wtp___ | _T___ | |||
| 4 | Dry_Tortugas | 24°38'18" N | 82°51'42" W | Wtp___ | _T___ | |||
| 5 | Vaca_Key | n/a | n/a | Wtp_____ | h_____ | |||
| 6 | Long_Key | 24°38'18" N | 82°51'42" W | Wtp___ | _T___ | |||
| 7 | Molasses_Reef | 25°00'36" N | 80°22'48" W | Wtp___ | _T___ | |||
| 8 | N.W._Florida_Bay | 25° 05.061' N | 81° 05.744' W | WtHpP_ | hTsV_B | |||
| 9 | Fowey_Rocks | 25°35'25" N | 80°05'48" W | Wtp___ | _T___ | |||
| 10 | E._Gulf_Mexico_Buoy | 25°52'48"N | 85°57'00"W | Wtp___ | _Ts_w_ | |||
| 11 | Naples | n/a | n/a | Wtp____ | hT____ | |||
| 12 | W.Fl.South_50m (C13) | 26° 03.484' N | 83° 04.539' W | WtHp_ | _TV__ | 13 | Big Carlos Pass | 26° 24.269' N | 81° 52.86' W | WtHpP__ | hTs |
| 14 | Redfish_Pass | n/a | n/a | WtH_P__ | hTs___ | |||
| 15 | Fort Myers | n/a | n/a | Wtp___ | _hT__ | |||
| 16 | Charlotte_Harbor | n/a | n/a | W______ | h_____ | |||
| 17 | Boca_Grande | n/a | n/a | WtHpPR_ | _hTsV__ | |||
| 18 | Tarpon Springs | 28° 09.341' | 82° 45.476' W | WtHpP__ | hT__ | |||
| 19 | Venice | 27°04'12" N | 82°27'00" W | Wtp___ | _T____ | |||
| 20 | C10 | 27° 10.084' N | 82° 55.608' W | WtHpPR_ | _TsV__ | |||
| 21 | New_Pass | N 27 20 2.08 | W 82 34 45.27 | W______ | hTs___ | |||
| 22 | W.Fl.Central_50m (C12) | 27° 29.998' N | 83° 44.014' W | WtHpP__ | hTsV__ | |||
| 23 | Anna_Maria | 27° 32.4' N | 82° 44.4' W | WtHpP__ | hT___ | |||
| 24 | Egmont_Key | 27° 36.06' N | 82° 45.6' W | W______ | hTs__ | |||
| 25 | Bayboro_Harbor | 27.774° N | 82.622° W | WtHpP__ | hTsV__ | |||
| 27 | Port Manatee | 27° 38.2´ N | 82° 33.8´ W | W______ | h_____ | |||
| 28 | Skyway Bridge | 27° 37.22´ N | 82° 39.35´ W | W______ | ___V__ | |||
| 29 | C-CUT | 27° 39.8' N | 082° 37.2' W | Wt_p___ | ______ | |||
| 30-38 | Tampa_Bay_PORTS | n/a | n/a | - | - | |||
| 30 | Manatee_Channel | 27° 39.664´ N | 82° 35.006´ W | ______v | ___V__ | |||
| 31 | St. Pete. | 27° 45.63' N | 082°37.61'W | W______ | h_____ | |||
| 32 | Old Port Tampa | 27° 51.465´ N | 82° 33.160´ W | W______ | h_____ | |||
| 33 | Old Port Tampa | 27° 51.779´ N | 82° 33.229´ W | ______v | ___V__ | |||
| 34 | Port of Tampa | 27° 54.810´ N | 82° 25.4100´ W | W______ | h_____ | |||
| 40 | Clearwater_Beach | n/a | n/a | Wtp____ | hT____ | |||
| 41 | Port Richey | 28° 17.108' N | 82° 43.948' W | WtHpP__ | h_____ | |||
| 42 | West_Tampa_Buoy | 28°30'22"N | 84°30'37"W | WtHp___ | _Tw_ | |||
| 43 | Homossassa | 28° 46.34' N | 82° 42.43' W | WtHpP__ | hTs | |||
| 44 | Pensacola_S._Buoy | 28°48'00"N | 86°03'36"W | Wtp___ | _Tw_ | |||
| 45 | Cedar_Key | 29°08'10" N | 83°01'45" W | WtHpP__ | ______ | |||
| 46 | W.Fl.North_50m | n/a | n/a | WtHp___ | _T_V__ | |||
| 47 | Cedar_Key | n/a | n/a | Wtp____ | hTs___ | |||
| 48 | Cape_San_Blas | 29°40'18" N | 85°21'24" W | WtHpP__ | ______ | |||
| 49 | Apalachicola | n/a | n/a | Wtp____ | hT____ | |||
| 50 | Keaton_Beach | n/a | n/a | WtHpP__ | ______ | |||
| 51 | Keaton_Beach | n/a | n/a | _______ | hTs___ | |||
| 52 | Shell Point | 30° 03.607' N | 84° 17.43' W | WtHpP__ | hT___ | |||
| 53 | Panama City Beach | n/a | n/a | _______ | hT____ | |||
| 54 | Pensacola | n/a | n/a | Wtp____ | hT____ | |||
| 55 | SFOMC | n/a | n/a | WtHpP__ | hTsV__ | |||
| 56 | Panama City | n/a | n/a | Wtp____ | h_____ | |||
| 57 | C14 | 28° 18.334' N | 83° 18.002' W | WtHpPR_ | _TsV__ | |||
| 58 | Dry Tortugas (C17) | 25° 14.713' N | 82° 12.888' W | WtHp__ | _Ts__ | |||
| 59 | West Florida Central Buoy (C16) | 27° 27.84' N | 84° 13.15' W | W_____ | _Ts__ | |||
| 60 | Aripeka | 28° 25.990' N | 82° 40.001' W | WtHpP__ | hTs | |||
| 61 | Anclote | 28° 11.573' N | 82° 47.318' W | WtHpP__ | hTs | |||
| 62 | Fred Howard Park | 28° 09.195' N | 82° 48.069' W | WtHpP__ | hTs |
Station Status Key:
Meterological Measurements Key:
Marine Measurements Key:
Type Key:
Agency Key:(Parent or sub-agency in parentheses)
*Partner Agencies in South Florida Ocean Measurement Center:
P=Planned, O=Operational, X=out of service
W=wind, t=air temp., H=Humidity, p=barometric pressure,
P=precipitation, R=radiation, v=visibility.
h=water level, T=water temperature, s=salinity, V=velocity, w=waves,B=biological (may include oxygen, fluorescence, turbidity)
T=Tower, S=Shorebased, B=Buoy or bottom-mounted
Note: other agencies may have provided funding support; only the operating or oversight agency is listed.
Citrus = Citrus County
EPA = Environmental Protection Agency
FDEP = Florida Department of Environmental Protection
FIO = Florida Institute of Oceanography
FSU = Florida State University
MOTE = Mote Marine Laboratory
NOAA = National Oceanographic and Atmospheric Administration
NOS = National Ocean Service (NOAA)
NDBC = National Data Buoy Center (NOAA)
NWS = National Weather Service (NOAA)
ONR = Office of Naval Research (United States Navy)
Pasco = Pasco County
PORTS = Physical Oceanographic Real-Time System (NOS)
USF = University of South Florida
USGS = United States Geological Survey
TSFD = Tarpon Springs Fire Department
AOML = Atlantic Oceanographic and Meteorological Laboratory (NOAA)
FAU = Florida Atlantic University (Dept. of Ocean Engineering)
HBOI = Harbor Branch Oceanographic Institution
ONR = Office of Naval Research (United States Navy)
UM = University of Miami (Rosenstiel School of Marine and Atmospheric Science)
USF = University of South Florida (Dept. of Marine Science)
NSU = Nova Southeastern University (Oceanographic Center)
NSWC = Naval Surface Warfare Center (Carderock Division)